| Brand | Lenovo |
| Model Number | G1- 21JN0022GR |
| Processor Group | Intel Core i5 |
| Processor | Intel Core i5-1335U Processor 12M Cache, up to 4.60 GHz |
| Operating System | No OS |
| Memory Capacity | 8 GB |
| Storage Capacity | 512 GB |
| Screen Type | WUXGA |
| Screen Size | 15 Inch |
| Touch Screen | No |
| Resolution | 1920 x 1200 |
| Connectivity | Ethernet, Bluetooth & Wi-Fi |
| Color | Black |
| weight | 1.81 kg |
| Graphics Card | Intel Core i7 1335U |
| Chipset | Intel SoC Platform |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe 3.0 x4 slot • One M.2 2242 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio; Synaptic® CX11880 codec |
| Speakers | Stereo speakers; 2W x2;Dolby® Atmos® |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x ; Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Keyboard | Non-backlit ; Arabic |
| Standard Ports | 1x Ethernet (RJ-45) ; 1x HDMI® 2.1 |
| up to 4K/60Hz ;1x Headphone / microphone combo jack (3.5)mm ; 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer; Power Delivery 3.0 and DisplayPort™1.4; 1x USB 2.0 ; 1x USB 3.2 Gen 1 (Always On) ; 1x USB-C® 3.2 Gen 2 (support data transfer; Power Delivery 3.0 and DisplayPort™ 1.4) | |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Integrated in Power Button | |
| Physical Locks | Kensington® Nano Security Slot™; 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| Package Dimension (W, H, L ) in cm | 35.61 x 1.985 x 24.77 |
| Warranty | 1 Year Warranty |